13.09.2024 | Pr.Munster - Paderborn | Over 2.5 goals | 1.61 | WIN |
| Arouca - Sporting | Over 2.5 goals | 1.44 | WIN |
| Emmen - Roda | Over 2.5 goals | 1.66 | WIN |
| Maastricht - Volendam | Over 2.5 goals | 1.44 | WIN |
| Betis - Leganes | Under 2.5 goals | 1.66 | WIN |
| Dortmund - Heidenheim | Over 2.5 goals | 1.53 | WIN |
| | Combo | 14.08 | WIN |
10.09.2024 | Boston - Hartlepool | Over 2.5 goals | 1.80 | WIN |
| Andorra - Malta | Over 1.5 goals | 1.40 | LOSS |
| Ireland - Greece | Under 2.5 goals | 1.55 | WIN |
| Holland - Germany | Over 2.5 goals | 1.70 | WIN |
| England - Finland | Over 2.5 goals | 1.55 | LOSS |
| Czech - Ukraine | Over 2.5 goals | 2.00 | WIN |
| | Combo | 20.58 | LOSS |
09.09.2024 | Slovenia - Kazakhstan | Under 2.5 goals | 1.70 | LOSS |
| France - Belgium | Over 2.5 goals | 1.90 | WIN |
| Israel - Italy | Over 2.5 goals | 1.66 | WIN |
| Turkey - Iceland | Over 2.5 goals | 1.70 | WIN |
| Castellon - Cadiz | Over 2.5 goals | 2.00 | WIN |
| Romania - Lithuania | Over 1.5 goals | 1.30 | WIN |
| | Combo | 23.70 | LOSS |
08.09.2024 | Luxembourg - Belarus | Under 2.5 goals | 1.70 | WIN |
| Switzerland - Spain | Over 1.5 goals | 1.40 | WIN |
| Cartagena - Levante | Under 2.5 goals | 1.70 | WIN |
| Sweden - Estonia | Over 2.5 goals | 1.61 | WIN |
| Eldense - Almeria | Under 2.5 goals | 1.70 | WIN |
| Croatia - Poland | Under 2.5 goals | 2.00 | WIN |
| | Combo | 22.15 | WIN |
07.09.2024 | Ireland - England | Over 1.5 goals | 1.33 | WIN |
| Moldova - Malta | Under 2.5 goals | 1.61 | WIN |
| Holland - Bosnia | Over 2.5 goals | 1.55 | WIN |
| Granada - La Coruna | Over 1.5 goals | 1.40 | WIN |
| Germany - Hungary | Over 2.5 goals | 1.61 | WIN |
| Armenia - Latvia | Over 2.5 goals | 2.00 | WIN |
| | Combo | 14.96 | WIN |
06.09.2024 | Wales - Turkey | Under 2.5 goals | 1.66 | WIN |
| De Graafschap - FC Eindhoven | Over 2.5 goals | 1.55 | LOSS |
| Athlone - Finn Harps | Over 2.5 goals | 2.00 | WIN |
| Iceland - Montenegro | Over 2.5 goals | 2.10 | LOSS |
| Bohemians - Shelbourne | Under 2.5 goals | 1.61 | WIN |
| Slovenia - Austria | Over 1.5 goals | 1.33 | WIN |
| | Combo | 23.14 | LOSS |
05.09.2024 | Scotland - Poland | Over 2.5 goals | 2.20 | WIN |
| N.Ireland - Luxembourg | Under 2.5 goals | 1.66 | WIN |
| Portugal - Croatia | Over 1.5 goals | 1.30 | WIN |
| Serbia - Spain | Over 2.5 goals | 2.00 | LOSS |
| Denmark - Switzerland | Over 1.5 goals | 1.40 | WIN |
| Saudi Arabia - Indonesia | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 22.60 | LOSS |
02.09.2024 | U.Cluj - Dinamo Buccuresti | Under 2.5 goals | 1.70 | WIN |
| Hobro - B93 Copenhagen | Over 2.5 goals | 1.70 | LOSS |
| Raufoss - Sogndal | Over 2.5 goals | 1.90 | WIN |
| Unirea - Gloria Buzau | Under 2.5 goals | 1.70 | LOSS |
| Levanger - Egersunds | Over 2.5 goals | 1.50 | LOSS |
| Elche - Cordoba | Under 2.5 goals | 1.61 | LOSS |
| | Combo | 22.54 | LOSS |
01.09.2024 | Lille - PSG | Over 2.5 goals | 1.75 | WIN |
| Silkeborg - Midtylland | Over 2.5 goals | 1.61 | WIN |
| Malmo - Djurgarden | Over 2.5 goals | 1.70 | WIN |
| Copenhagen - Brondby | Over 2.5 goals | 1.70 | WIN |
| Heidenheim - Augsburg | Over 2.5 goals | 1.75 | WIN |
| Norrkoping - Hacken | Over 2.5 goals | 1.44 | WIN |
| | Combo | 20.52 | WIN |
31.08.2024 | Napoli - Parma | Over 2.5 goals | 1.75 | WIN |
| Barcelona - Valladolid | Over 2.5 goals | 1.44 | WIN |
| Eintracht - Hoffenheim | Over 2.5 goals | 1.50 | WIN |
| Leicester - Aston Villa | Over 2.5 goals | 1.70 | WIN |
| Brentford - Southampton | Over 2.5 goals | 1.75 | WIN |
| West Ham - Man City | Over 2.5 goals | 1.44 | WIN |
| | Combo | 16.19 | WIN |
30.08.2024 | Walwijk - AZ | Over 2.5 goals | 1.70 | WIN |
| Venezia - Torino | Under 3.5 goals | 1.30 | WIN |
| Regensburg - Greuther | Over 2.5 goals | 1.75 | WIN |
| Luton - QPR | Over 2.5 goals | 1.80 | WIN |
| Union Berlin - St.Pauli | Under 2.5 goals | 1.95 | WIN |
| Lyon - Strasbourg | Over 2.5 goals | 1.75 | WIN |
| | Combo | 23.76 | WIN |
29.08.2024 | Petrocub - Ludogorets | Over 2.5 goals | 1.85 | WIN |
| Besiktas - Lugano | Over 2.5 goals | 1.70 | WIN |
| Rapid Viena - Braga | Over 2.5 goals | 1.80 | WIN |
| Astana - Brann | Over 2.5 goals | 1.80 | WIN |
| Paks - Mlada Boleslav | Over 2.5 goals | 1.70 | WIN |
| Heidenheim - Hacken | Over 2.5 goals | 1.44 | WIN |
| | Combo | 24.94 | WIN |
28.08.2024 | Valladolid - Leganes | Under 2.5 goals | 1.50 | WIN |
| Ried - Sturm | Over 2.5 goals | 1.55 | WIN |
| West Ham - Bournemouth | Over 2.5 goals | 1.70 | LOSS |
| Istanbul B - St.Patricks | Over 2.5 goals | 1.70 | LOSS |
| Crvena Zvezda - Bodo Glimt | Over 2.5 goals | 1.70 | LOSS |
| Cardiff - Southampton | Over 2.5 goals | 1.75 | WIN |
| | Combo | 19.99 | LOSS |
27.08.2024 | Salernitana - Sampdoria | Over 2.5 goals | 2.00 | WIN |
| Rayo Valecano - Barcelona | Over 2.5 goals | 1.80 | WIN |
| Crystal Palace - Norwich | Over 2.5 goals | 1.66 | WIN |
| Brage - Helsingborg | Over 1.5 goals | 1.30 | WIN |
| Mallorca - Sevilla | Under 2.5 goals | 1.55 | WIN |
| Utsiktens - Orebro | Over 2.5 goals | 1.85 | WIN |
| | Combo | 22.28 | WIN |
26.08.2024 | Verona - Juventus | Over 1.5 goals | 1.40 | WIN |
| Cagliari - Como | Over 2.5 goals | 2.00 | LOSS |
| Start - Raufoss | Over 2.5 goals | 1.70 | WIN |
| Norrkoping - Mjallby | Over 2.5 goals | 1.83 | WIN |
| Jong PSV - Telstar | Over 2.5 goals | 1.50 | LOSS |
| Viborg - Lyngby | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 22.21 | LOSS |
25.08.2024 | Molde - Ham Kam | Over 2.5 goals | 1.61 | WIN |
| Roma - Empoli | Over 1.5 goals | 1.30 | WIN |
| Alaves - Betis | Under 2.5 goals | 1.61 | WIN |
| Napoli - Bologna | Over 2.5 goals | 2.00 | WIN |
| Vejle - Silkeborg | Over 1.5 goals | 1.30 | WIN |
| Elfsborg - Goteborg | Over 2.5 goals | 1.70 | WIN |
| | Combo | 14.89 | WIN |
24.08.2024 | Brighton - Man United | Over 2.5 goals | 1.61 | WIN |
| Freiburg - Stuttgart | Over 2.5 goals | 1.75 | WIN |
| Tottenham - Everton | Over 2.5 goals | 1.50 | WIN |
| Augsburg - Werder | Over 2.5 goals | 1.75 | WIN |
| Espanyol - Real Sociedad | Under 2.5 goals | 1.50 | WIN |
| Parma - Milan | Over 2.5 goals | 1.75 | WIN |
| | Combo | 19.41 | WIN |
23.08.2024 | Aalborg - Arhus | Over 2.5 goals | 1.70 | WIN |
| Mgladbach - Leverkusen | Over 2.5 goals | 1.50 | WIN |
| Horn - A.Lustenau | Over 2.5 goals | 1.75 | WIN |
| Karlsruher - Elversberg | Over 2.5 goals | 1.50 | WIN |
| Sevilla - Villareal | Over 2.5 goals | 1.85 | WIN |
| Wil - Xamax | Over 2.5 goals | 1.61 | WIN |
| | Combo | 19.94 | WIN |
22.08.2024 | Lugano - Besiktas | Over 2.5 goals | 1.80 | WIN |
| Plzen - Hearts | Under 2.5 goals | 2.15 | WIN |
| PAOK - Shamrock | Over 2.5 goals | 1.44 | WIN |
| Fiorentina - Puskas | Over 2.5 goals | 1.61 | WIN |
| Ludogorets - Petrocub | Over 2.5 goals | 1.70 | WIN |
| Jagiellonia - Ajax | Over 2.5 goals | 1.75 | WIN |
| | Combo | 26.69 | WIN |
21.08.2024 | Vendsyssel - Hobro | Over 2.5 goals | 1.70 | WIN |
| Rosenborg - Lillestrom | Over 2.5 goals | 1.61 | WIN |
| Odense - Fredericia | Over 2.5 goals | 1.50 | WIN |
| Shandong - Henan | Over 2.5 goals | 2.00 | WIN |
| Young Boys - Galatasaray | Over 2.5 goals | 1.70 | WIN |
| Haka - Inter Turku | Over 2.5 goals | 1.61 | WIN |
| | Combo | 22.47 | WIN |
20.08.2024 | Dinamo Zagreb - Qarabag | Over 2.5 goals | 1.80 | WIN |
| York - Rochdale | Under 2.5 goals | 1.80 | WIN |
| Asane - Aalesund | Over 2.5 goals | 1.55 | LOSS |
| Ballymena - Crusaders | Over 2.5 goals | 1.85 | LOSS |
| Lille - Slavia Praha | Over 2.5 goals | 1.95 | LOSS |
| Cliftonville - Dungannon | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 27.18 | LOSS |
19.08.2024 | Villareal - Atletico Madrid | Over 2.5 goals | 1.75 | WIN |
| Lecce - Atalanta | Over 2.5 goals | 2.00 | WIN |
| Cottbus - Werder | Over 2.5 goals | 1.50 | WIN |
| Eintracht B - Eintracht | Over 2.5 goals | 1.61 | WIN |
| Raufoss - Egersunds | Over 2.5 goals | 1.66 | WIN |
| Valladolid - Espanyol | Under 2.5 goals | 1.66 | WIN |
| | Combo | 23.29 | WIN |
18.08.2024 | Fredrikstad - Brann | Over 1.5 goals | 1.30 | WIN |
| Aalborg - Brondby | Over 2.5 goals | 1.66 | WIN |
| Bromapojkarna - Hacken | Over 2.5 goals | 1.40 | WIN |
| Zwolle - Feyenoord | Over 2.5 goals | 1.33 | WIN |
| Real Sociedad - Rayo Valecano | Over 1.5 goals | 1.44 | WIN |
| Brentford - Crystal Palace | Over 2.5 goals | 1.80 | WIN |
| | Combo | 10.42 | WIN |
17.08.2024 | Nottingham - Bournemouth | Over 2.5 goals | 1.75 | LOSS |
| Twente - Sparta Rotterdam | Over 2.5 goals | 1.61 | LOSS |
| Brest - Marseille | Over 2.5 goals | 1.90 | WIN |
| Monaco - St.Etienne | Over 2.5 goals | 1.61 | LOSS |
| West Ham - Aston Villa | Over 2.5 goals | 1.61 | WIN |
| Stromgodset - Lillestrom | Over 2.5 goals | 1.55 | WIN |
| | Combo | 21.51 | LOSS |
16.08.2024 | Fredericia - Roskilde | Over 2.5 goals | 1.50 | WIN |
| Coventry - Oxford | Over 2.5 goals | 1.70 | WIN |
| Las Palmas - Sevilla | Over 2.5 goals | 2.20 | WIN |
| Celta Vigo - Alaves | Under 2.5 goals | 1.70 | LOSS |
| Jong Utrecht - Jong PSV | Over 2.5 goals | 1.44 | LOSS |
| Venlo - Vitesse | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 22.80 | LOSS |
15.08.2024 | Cercle Brugge - Molde | Over 2.5 goals | 1.66 | LOSS |
| Athletic Bilbao - Getafe | Under 3.5 goals | 1.30 | WIN |
| Betis - Girona | Over 2.5 goals | 1.90 | LOSS |
| Elfsborg - Rijeka | Over 2.5 goals | 1.80 | LOSS |
| Lugano - Partizan | Over 2.5 goals | 1.70 | WIN |
| Pyunik - Ordabasy | Under 2.5 goals | 1.80 | WIN |
| | Combo | 22.58 | LOSS |
14.08.2024 | Plymouth - Cheltenham | Over 2.5 goals | 1.75 | WIN |
| Sandnes - Aalesund | Over 2.5 goals | 1.50 | LOSS |
| Pyramids - El Dakhleya | Over 2.5 goals | 1.50 | LOSS |
| Hull - Sheffield W | Over 2.5 goals | 1.95 | WIN |
| Fredrikstad - Haugesund | Over 2.5 goals | 2.00 | LOSS |
| Levanger - Mjondalen | Over 2.5 goals | 1.44 | LOSS |
| | Combo | 22.11 | LOSS |
13.08.2024 | Twente - Salzburg | Over 2.5 goals | 1.66 | WIN |
| Mornar - Paks | Over 2.5 goals | 1.90 | WIN |
| Ludogorets - Qarabag | Over 2.5 goals | 1.80 | WIN |
| TNS - Petrocub | Under 3.5 goals | 1.33 | WIN |
| Bodo Glimt - Jagiellonia | Over 2.5 goals | 1.55 | WIN |
| PAOK - Malmo | Over 2.5 goals | 1.85 | WIN |
| | Combo | 21.65 | WIN |
12.08.2024 | Hammarby - Bromapojkarna | Over 2.5 goals | 1.61 | WIN |
| Athlone - Wexford | Over 2.5 goals | 1.85 | WIN |
| Luton - Burnley | Over 2.5 goals | 1.90 | WIN |
| Viborg - Aalborg | Over 2.5 goals | 1.66 | WIN |
| Jong PSV - Jong Ajax | Over 2.5 goals | 1.55 | WIN |
| SJK - Vaasa | Over 2.5 goals | 1.61 | WIN |
| | Combo | 23.44 | WIN |
11.08.2024 | Sheffield W - Plymouth | Over 2.5 goals | 2.00 | WIN |
| AIK - Mjallby | Over 2.5 goals | 1.90 | LOSS |
| Sturm - Hartberg | Over 2.5 goals | 1.70 | LOSS |
| Brondby - Arhus | Over 2.5 goals | 1.75 | LOSS |
| Elfsborg - GAIS | Over 2.5 goals | 1.61 | WIN |
| Samsunspor - Besiktas | Over 1.5 goals | 1.30 | WIN |
| | Combo | 23.66 | LOSS |
10.08.2024 | Cardiff - Sunderland | Over 1.5 goals | 1.40 | WIN |
| Elversberg - Koln | Over 2.5 goals | 1.70 | WIN |
| QPR - West Bromich | Over 1.5 goals | 1.40 | WIN |
| Salzburg - Linz | Over 2.5 goals | 1.55 | WIN |
| Porto - Gil Vicente | Over 2.5 goals | 1.55 | WIN |
| Yverdon - Young Boys | Over 2.5 goals | 1.44 | WIN |
| | Combo | 11.53 | WIN |
09.08.2024 | Groningen - NAC | Over 2.5 goals | 1.53 | WIN |
| Barnsley - Mansfield | Over 2.5 goals | 1.85 | WIN |
| Kaiserslautern - Greuther | Over 2.5 goals | 1.70 | WIN |
| Blackburn - Derby | Over 2.5 goals | 1.90 | WIN |
| Hvidovre - B 93 Copenhagen | Over 2.5 goals | 1.61 | WIN |
| Fjolnir - Vestmanjaer | Over 2.5 goals | 1.50 | WIN |
| | Combo | 22.08 | WIN |
08.08.2024 | Trabzonspor - Rapid Viena | Over 2.5 goals | 1.70 | LOSS |
| Zurich - Guimaraes | Over 1.5 goals | 1.30 | WIN |
| Brondby - Legia | Over 2.5 goals | 1.90 | WIN |
| Braga - Servette | Over 2.5 goals | 1.66 | LOSS |
| Panathinaikos - Ajax | Over 2.5 goals | 1.75 | LOSS |
| Osijek - Zira | Under 2.5 goals | 1.90 | WIN |
| | Combo | 23.18 | LOSS |
07.08.2024 | Slavia Praha - Union Gilloise | Over 1.5 goals | 1.33 | WIN |
| St.Gallen - Slask | Over 2.5 goals | 1.80 | LOSS |
| Vestri - Akranes | Over 2.5 goals | 1.40 | LOSS |
| Slovan Bratislava - Apoel Nicosia | Under 2.5 goals | 1.70 | WIN |
| Copenhagen - Banik Ostrava | Over 2.5 goals | 1.70 | LOSS |
| Jagiellonia - Bodo Glimt | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 17.44 | LOSS |
06.08.2024 | Qarabag - Ludogorets | Over 2.5 goals | 2.00 | WIN |
| Lille - Fenerbahche | Over 2.5 goals | 2.05 | WIN |
| Fram - Stjarnan | Over 2.5 goals | 1.44 | WIN |
| Salzburg - Twente | Over 2.5 goals | 1.70 | WIN |
| Petrocub - TNS | Under 2.5 goals | 1.90 | WIN |
| Midtylland - Ferencvaros | Over 1.5 goals | 1.40 | WIN |
| | Combo | 26.70 | WIN |
05.08.2024 | Lunds - Angelholms | Over 2.5 goals | 1.70 | WIN |
| Zamalek - ENPPI | Under 2.5 goals | 1.70 | LOSS |
| Hafnarfjordur - Vikingur | Over 2.5 goals | 1.44 | WIN |
| Vejle - Nordsaelland | Over 2.5 goals | 1.70 | LOSS |
| Cracovia - Widzew | Under 3.5 goals | 1.33 | LOSS |
| Botev Vratsa - Beroe | Over 2.5 goals | 2.30 | WIN |
| | Combo | 21.64 | LOSS |
04.08.2024 | Sarpsborg - Sandefjord | Over 2.5 goals | 1.44 | WIN |
| Linz - Austria Viena | Over 2.5 goals | 2.00 | LOSS |
| Greuther - Pr.Munster | Over 2.5 goals | 1.70 | WIN |
| Stromgodset - Brann | Over 2.5 goals | 1.50 | WIN |
| PSV - Feyenoord | Over 2.5 goals | 1.70 | WIN |
| Ulm - Kaiserslautern | Over 2.5 goals | 1.80 | WIN |
| | Combo | 22.47 | LOSS |
03.08.2024 | Wolfsberger - A.Klagenfurt | Over 1.5 goals | 1.30 | WIN |
| Vasteras - AIK | Over 2.5 goals | 1.70 | WIN |
| Hertha - Paderborn | Over 2.5 goals | 1.61 | WIN |
| Schalke - Eintracht B | Over 2.5 goals | 1.85 | WIN |
| Karlsruher - Nurnberg | Over 2.5 goals | 1.70 | WIN |
| Grasshoppers - Basel | Over 2.5 goals | 1.75 | WIN |
| | Combo | 19.58 | WIN |
02.08.2024 | Arhus - Sonderyske | Over 2.5 goals | 1.90 | WIN |
| Nyonnais - Schaffhausen | Over 2.5 goals | 1.75 | WIN |
| Grazer - Salzburg | Over 2.5 goals | 1.55 | WIN |
| Hebar - Slavia Sofia | Under 2.5 goals | 1.61 | WIN |
| Inter Turku - Mariehamn | Over 2.5 goals | 1.75 | WIN |
| Lokomotiv Plovdiv - Levski Sofia | Over 1.5 goals | 1.40 | WIN |
| | Combo | 20.33 | WIN |
01.08.2024 | Paide - Stjarnan | Over 2.5 goals | 1.90 | WIN |
| Maccabi Petah Tikva - Braga | Over 2.5 goals | 1.50 | WIN |
| Botev Plovidiv - Panathinaikos | Over 2.5 goals | 2.00 | WIN |
| Astana - Milsami | Under 3.5 goals | 1.40 | WIN |
| St.Mirren - Valur | Over 2.5 goals | 1.70 | WIN |
| Lapi - Brondby | Over 2.5 goals | 1.33 | WIN |
| | Combo | 18.04 | WIN |
31.07.2024 | Hacken - Dudelange | Over 2.5 goals | 1.40 | WIN |
| Mornar - Radnicki | Under 2.5 goals | 1.90 | LOSS |
| Austria Viena - Ilves | Over 2.5 goals | 1.61 | WIN |
| Dinamo Minsk - Ludogorets | Over 2.5 goals | 1.85 | LOSS |
| Partizan - Dynamo Kiev | Over 2.5 goals | 1.66 | WIN |
| Spartak Trnava - Sarajevo | Under 2.5 goals | 1.70 | LOSS |
| | Combo | 22.36 | LOSS |
30.07.2024 | Qarabag - Lincoln Red | Over 2.5 goals | 1.40 | WIN |
| Klaksvik - Malmo | Over 2.5 goals | 1.55 | WIN |
| Petrocub - Apoel Nicosia | Under 2.5 goals | 1.66 | WIN |
| Decic - Dinamo Batumi | Under 2.5 goals | 1.90 | WIN |
| El Dakhleya - El Geish | Under 2.5 goals | 1.55 | WIN |
| Sparta Praha - Shamrock | Over 2.5 goals | 1.40 | WIN |
| | Combo | 14.85 | WIN |
29.07.2024 | Orgryte - Oddevold | Over 2.5 goals | 1.95 | WIN |
| Valerenga - Ranheim | Over 2.5 goals | 1.44 | WIN |
| Brondby - Vejle | Over 2.5 goals | 1.66 | WIN |
| Helsingborg - Osters | Over 1.5 goals | 1.30 | WIN |
| Petrolul - Rapid Buccuresti | Under 2.5 goals | 1.80 | WIN |
| Cherno More Varna - Septemvri Sofia | Under 2.5 goals | 1.90 | WIN |
| | Combo | 20.72 | WIN |
28.07.2024 | Hacken - Vasteras | Over 2.5 goals | 1.44 | WIN |
| Fram - Valur | Over 2.5 goals | 1.33 | WIN |
| Randers - Viborg | Over 2.5 goals | 1.70 | WIN |
| Aalborg - Silkeborg | Over 2.5 goals | 1.75 | WIN |
| EIF - Kups | Over 2.5 goals | 1.85 | WIN |
| Sandefjord - Haugesund | Over 2.5 goals | 1.75 | WIN |
| | Combo | 18.45 | WIN |
27.07.2024 | Sligo Rovers - Galway | Under 2.5 goals | 1.66 | WIN |
| Grasshoppers - Luzern | Over 2.5 goals | 1.55 | WIN |
| Fredrikstad - Rosenborg | Over 2.5 goals | 1.90 | WIN |
| Kongsvinger - Levanger | Over 2.5 goals | 1.50 | WIN |
| Teplice - Sparta Praha | Over 2.5 goals | 1.70 | WIN |
| Nordsaelland - Midtylland | Over 2.5 goals | 1.50 | WIN |
| | Combo | 18.70 | WIN |
26.07.2024 | Al Masry - Al Ahly | Over 2.5 goals | 1.85 | LOSS |
| Stade LS Ouchy - Schaffhausen | Over 2.5 goals | 1.66 | LOSS |
| Levski Sofia - Botev Vratsa | Over 2.5 goals | 1.75 | WIN |
| Wil - Aarau | Over 2.5 goals | 1.55 | WIN |
| Koge - Odense | Over 2.5 goals | 1.40 | WIN |
| Cobh - Athlone | Over 2.5 goals | 1.90 | WIN |
| | Combo | 22.16 | LOSS |
25.07.2024 | Panathinaikos - Botev Plovdiv | Over 2.5 goals | 1.55 | WIN |
| Go Ahead Eagles - Brann | Over 2.5 goals | 1.70 | LOSS |
| Braga - Maccabi Petah Tikva | Over 2.5 goals | 1.61 | LOSS |
| Dudelange - Hacken | Over 2.5 goals | 1.55 | WIN |
| Kups - Tromso | Over 2.5 goals | 1.85 | LOSS |
| St.Gallen - Tobol | Over 2.5 goals | 1.66 | WIN |
| | Combo | 20.19 | LOSS |
24.07.2024 | Cliftonville - Auda | Over 2.5 goals | 1.85 | WIN |
| Dinamo Batumi - Decic | Under 2.5 goals | 1.83 | WIN |
| Ludogorets - Dinamo Minsk | Under 2.5 goals | 2.10 | WIN |
| Celje - Slovan Bratislava | Over 1.5 goals | 1.30 | WIN |
| Riga - Slask | Under 2.5 goals | 1.80 | WIN |
| Newcastle Jets - Western United | Over 2.5 goals | 1.55 | WIN |
| | Combo | 25.79 | WIN |
23.07.2024 | Ballkani - Hamrun | Under 2.5 goals | 1.66 | WIN |
| Apoel Nicosia - Petrocub | Under 2.5 goals | 1.90 | WIN |
| Lugano - Fenerbahche | Over 2.5 goals | 1.80 | WIN |
| Raufoss - Levanger | Over 2.5 goals | 1.75 | WIN |
| Bodo Glimt - Riga | Over 2.5 goals | 1.61 | WIN |
| Malmo - Klaksvik | Over 2.5 goals | 1.50 | WIN |
| | Combo | 23.99 | WIN |
22.07.2024 | Varbergs - Landscrona | Over 2.5 goals | 1.80 | LOSS |
| Ismaily - El Gouna | Under 2.5 goals | 1.61 | WIN |
| Gloria Buzau - Sepsi | Under 2.5 goals | 1.66 | LOSS |
| Hebar - Spartak Varna | Under 2.5 goals | 1.75 | WIN |
| GAIS - AIK | Over 2.5 goals | 1.70 | LOSS |
| Pyramids - Al Ahly | Over 1.5 goals | 1.30 | LOSS |
| | Combo | 18.61 | LOSS |
21.07.2024 | Elfsborg - Mjallby | Over 2.5 goals | 1.75 | WIN |
| Ilves - Vaasa | Over 2.5 goals | 1.66 | WIN |
| Horsens - Fredericia | Over 2.5 goals | 1.66 | WIN |
| Stromgodset - Tromso | Over 2.5 goals | 1.85 | LOSS |
| Silkeborg - Sonderyske | Over 2.5 goals | 1.70 | LOSS |
| Rosenborg - Lillestrom | Over 2.5 goals | 1.55 | DRAW |
| | Combo | 23.51 | LOSS |
20.07.2024 | Lokomotiv Plovdiv - Arda | Under 2.5 goals | 1.66 | WIN |
| Dukla Praha - Plzen | Over 2.5 goals | 1.66 | WIN |
| Brugge - Union Gilloise | Over 2.5 goals | 1.70 | WIN |
| Varnamo - Hacken | Over 2.5 goals | 1.50 | WIN |
| Kalmar - Djurgarden | Over 2.5 goals | 1.80 | WIN |
| Lugano - Grasshoppers | Over 2.5 goals | 1.70 | WIN |
| | Combo | 21.50 | WIN |
19.07.2024 | B 93 Copenhagen - Kolding | Over 2.5 goals | 1.70 | LOSS |
| Hvidovre - Koge | Over 2.5 goals | 1.44 | LOSS |
| Arhus - Midtylland | Over 2.5 goals | 1.90 | LOSS |
| Vendsyssel - Roskilde | Over 2.5 goals | 1.61 | WIN |
| Sparta Praha - Pardubice | Over 2.5 goals | 1.40 | WIN |
| Slask - Lechia Gdansk | Over 1.5 goals | 1.30 | WIN |
| | Combo | 13.63 | LOSS |
18.07.2024 | Tobol - Ruzomberok | Over 2.5 goals | 1.70 | LOSS |
| Vikingur Gota - Liepaja | Over 2.5 goals | 1.75 | LOSS |
| Zalgiris - Vaasa | Over 2.5 goals | 1.70 | LOSS |
| Paide - Bala Town | Over 2.5 goals | 1.61 | LOSS |
| Linfield - Stjarnan | Over 2.5 goals | 1.70 | WIN |
| Vllaznia - Valur | Over 2.5 goals | 1.90 | WIN |
| | Combo | 26.30 | LOSS |
17.07.2024 | Salpa - SJK Akatemia | Over 2.5 goals | 1.70 | WIN |
| Larne - Riga | Over 2.5 goals | 1.70 | WIN |
| Egnatia - Banja Luka | Under 2.5 goals | 1.80 | LOSS |
| KTP - TPS | Over 2.5 goals | 1.70 | WIN |
| Dinamo Batumi - Ludogorets | Over 2.5 goals | 1.75 | LOSS |
| Petrocub - Ordabasy | Under 2.5 goals | 1.66 | WIN |
| | Combo | 25.69 | LOSS |
15.07.2024 | Hafnarfjordur - Kopavogur | Over 2.5 goals | 1.33 | WIN |
| Maccabi Tel Aviv - Maccabi Petah tikva | Over 2.5 goals | 1.70 | LOSS |
| Halmstad - AIK | Over 2.5 goals | 1.75 | WIN |
| Hammarby - Goteborg | Over 2.5 goals | 1.75 | LOSS |
| Petrolul - Gloria Buzau | Under 2.5 goals | 1.61 | WIN |
| Zamalek - El Mehalla | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 18.51 | LOSS |
14.07.2024 | Gnistan - Mariehamn | Over 2.5 goals | 1.90 | DRAW |
| Spain - England | Over 1.5 goals | 1.50 | WIN |
| Suwon - Daegu | Over 2.5 goals | 1.85 | WIN |
| Vasteras - Norrkoping | Over 2.5 goals | 1.70 | WIN |
| Hacken - Elfsborg | Over 2.5 goals | 1.50 | WIN |
| EIF - Inter Turku | Over 2.5 goals | 1.70 | WIN |
| | Combo | 22.86 | WIN |
13.07.2024 | Mjallby - Malmo | Over 2.5 goals | 1.85 | WIN |
| Steaua - U.Cluj | Under 2.5 goals | 1.75 | WIN |
| Sirius - GAIS | Over 2.5 goals | 1.70 | WIN |
| Sandefjord - Bodo Glimt | Over 2.5 goals | 1.40 | WIN |
| Lillestrom - Stromgodset | Over 2.5 goals | 1.70 | WIN |
| TPS - Salpa | Over 2.5 goals | 1.70 | WIN |
| | Combo | 22.27 | WIN |
12.07.2024 | Kerry - Bray | Over 1.5 goals | 1.40 | WIN |
| Hermannstadt - U.Craiova | Under 2.5 goals | 1.70 | WIN |
| Wexford - Cobh | Over 2.5 goals | 1.66 | WIN |
| Sarpsborg - Rosenborg | Over 2.5 goals | 1.55 | WIN |
| Bohemians - Sligo Rovers | Over 1.5 goals | 1.30 | WIN |
| Dundalk - Drogheda | Over 2.5 goals | 2.00 | WIN |
| | Combo | 15.92 | WIN |
11.07.2024 | Liepaja - Vikingur Gotta | Over 1.5 goals | 1.30 | WIN |
| Aktobe - Sarajevo | Under 2.5 goals | 1.80 | WIN |
| Vaasa - Zalgiris | Under 2.5 goals | 1.90 | LOSS |
| Wisla - Lapi | Under 2.5 goals | 1.85 | WIN |
| Shelbourne - St.Joseph | Over 2.5 goals | 1.70 | WIN |
| Ruzomberok - Tobol | Under 2.5 goals | 1.66 | LOSS |
| | Combo | 23.21 | LOSS |
10.07.2024 | Dinamo Minsk - Pyunik | Under 2.5 goals | 1.70 | WIN |
| Ludogorets - Dinamo Batumi | Over 2.5 goals | 1.70 | WIN |
| Holland - England | Over 1.5 goals | 1.50 | WIN |
