| 09.04.2026 | Rizespor - Samsunspor | 1X | 1.40 | WIN |
| Crystal Palace - Fiorentina | 1 | 1.70 | WIN |
| Istanbulspor - Erzurum | 2 | 1.80 | WIN |
| Shakhtar - AZ | 1X | 1.44 | WIN |
| Levski Sofia - Arda | 1 | 1.33 | WIN |
| Rayo Valecano - AEK | 1 | 2.00 | WIN |
| | Combo | 16.41 | WIN |
| 08.04.2026 | AEL - Pafos | 2 | 1.75 | WIN |
| Liepaja - Auda | 1X | 1.33 | LOSS |
| Barcelona - Atletico Madrid | 1 | 1.53 | LOSS |
| Verl - Hansa | 1 | 2.00 | LOSS |
| Umranyespor - Sakaryaspor | 1 | 2.00 | WIN |
| Saarbrucken - Aachen | 1X | 1.40 | WIN |
| | Combo | 19.94 | LOSS |
| 07.04.2026 | Sporting - Arsenal | 2 | 1.75 | WIN |
| Wrexham - Southampton | X2 | 1.44 | WIN |
| Corum - Bodrum | 1 | 1.75 | LOSS |
| KFUM - Sandefjord | 1 | 2.10 | LOSS |
| Nordsaelland - Brondby | 1X | 1.40 | WIN |
| Aarau - Etoile | 1 | 1.50 | LOSS |
| | Combo | 19.45 | LOSS |
| 06.04.2026 | Lecce - Atalanta | 2 | 1.75 | WIN |
| Brugge - Anderlecht | 1 | 1.50 | WIN |
| Juventus - Genoa | 1 | 1.40 | WIN |
| Elfsborg - Goteborg | 1X | 1.50 | WIN |
| Ipswich - Birmingham | 1 | 1.66 | WIN |
| Valerenga - Viking | X2 | 1.40 | WIN |
| | Combo | 12.81 | WIN |
| 05.04.2026 | West Ham - Leeds | X2 | 1.53 | WIN |
| Pisa - Torino | X2 | 1.40 | WIN |
| AIK - Halmstad | 1 | 1.50 | WIN |
| Kalmar - Vasteras | 1 | 2.00 | LOSS |
| Orgryte - Malmo | 2 | 1.61 | LOSS |
| Eintracht - Koln | 1 | 2.10 | LOSS |
| | Combo | 21.73 | LOSS |
| 04.04.2026 | Atletico Madrid - Barcelona | X2 | 1.40 | WIN |
| Werder - Leipzig | 2 | 2.00 | WIN |
| Leverkusen - Wolfsburg | 1 | 1.40 | WIN |
| Man City - Liverpool | 1 | 1.75 | WIN |
| Trabzonspor - Galatasaray | 2 | 2.00 | LOSS |
| Freiburg - Bayern M | 2 | 1.40 | WIN |
| | Combo | 19.21 | LOSS |
| 03.04.2026 | Rayo Valecano - Elche | 1 | 1.75 | WIN |
| Birmingham - Blackburn | 1 | 1.80 | LOSS |
| Finn Harps - Cork City | 2 | 1.44 | LOSS |
| Norwich - Portsmouth | 1 | 1.90 | LOSS |
| Waterford - Shamrock | 2 | 1.50 | LOSS |
| Xamax - Vaduz | 2 | 1.80 | WIN |
| | Combo | 23.27 | LOSS |
| 31.03.2026 | Southend - Yeovil | 1 | 1.40 | WIN |
| Mirandes - Albacete | 1X | 1.44 | WIN |
| Hungary - Greece | 1X | 1.40 | WIN |
| Sweden - Poland | 1 | 2.00 | WIN |
| La Coruna - Cordoba | 1 | 1.83 | WIN |
| Austria - South Korea | 1 | 1.80 | WIN |
| | Combo | 18.59 | WIN |
| 29.03.2026 | Colombia - France | 2 | 1.70 | WIN |
| Almeria - Real Sociedad B | 1 | 1.53 | WIN |
| Cittadella - Lecco | 1 | 2.10 | WIN |
| Zaragoza - Santander | X2 | 1.40 | LOSS |
| Armenia - Belarus | 1 | 2.15 | LOSS |
| Foggia - Trapani | 1X | 1.40 | WIN |
| | Combo | 23.02 | LOSS |
| 28.03.2026 | Barnet - Cambridge | 1X | 1.44 | WIN |
| Granada - Huesca | 1 | 1.80 | WIN |
| Valladolid - Burgos | X2 | 1.70 | WIN |
| Bristol Rovers - Accrington | 1 | 1.80 | WIN |
| Stockport - Wimbledon | 1 | 1.61 | WIN |
| Eastleigh - Forest Green | 2 | 1.70 | WIN |
| | Combo | 21.71 | WIN |
| 27.03.2026 | Cork - Athlone | 1 | 1.33 | WIN |
| Wexford - Treaty | 1 | 2.10 | WIN |
| Greece - Paraguay | 1 | 2.00 | LOSS |
| Austria - Ghana | 1 | 1.66 | WIN |
| England - Uruguay | 1 | 1.50 | LOSS |
| Cordoba - Mirandes | 1 | 1.66 | LOSS |
| | Combo | 23.09 | LOSS |
| 26.03.2026 | Turkey - Romania | 1 | 1.40 | WIN |
| Wales - Bosnia | 1 | 1.90 | LOSS |
| Slovakia - Kosovo | 1 | 2.00 | LOSS |
| Gibraltar - Latvia | 2 | 1.44 | WIN |
| Ukraine - Sweden | 1X | 1.50 | LOSS |
| Czech - Ireland | 1 | 2.00 | LOSS |
| | Combo | 22.98 | LOSS |
| 22.03.2026 | Brugge - Mechelen | 1 | 1.30 | WIN |
| Real Madrid - Atletico Madrid | 1 | 2.00 | WIN |
| Lyon - Monaco | 1X | 1.50 | LOSS |
| Tottenham - Nottingham | 1X | 1.40 | LOSS |
| Augsburg - Stuttgart | 2 | 2.00 | WIN |
| Celta Vigo - Alaves | 1 | 1.80 | LOSS |
| | Combo | 19.66 | LOSS |
| 21.03.2026 | Everton - Chelsea | 2 | 2.10 | LOSS |
| Wolfsburg - Werder | 1X | 1.40 | LOSS |
| Dortmund - Hamburger | 1 | 1.40 | WIN |
| Servette - Grasshoppers | 1 | 1.75 | WIN |
| Heidenheim - Leverkusen | 2 | 1.61 | LOSS |
| Zurich - Thun | 2 | 1.90 | LOSS |
| | Combo | 22.03 | LOSS |
| 20.03.2026 | Villareal - Real Sociedad | 1 | 1.90 | WIN |
| Karlsruher - Greuther | 1 | 2.00 | WIN |
| Cagliari - Napoli | 2 | 1.66 | WIN |
| Lens - Angers | 1 | 1.33 | WIN |
| Vaduz - Yverdon | 1 | 1.83 | WIN |
| Hannover - Eintracht B | 1 | 1.50 | WIN |
| | Combo | 23.03 | WIN |
| 19.03.2026 | Mainz - Sigma | 1 | 1.33 | WIN |
| Lyon - Celta Vigo | 1 | 2.00 | LOSS |
| Aston Villa - Lille | 1 | 1.70 | WIN |
| Midtylland - Nottingham | 1X | 1.75 | LOSS |
| Roma - Bologna | 1 | 1.75 | LOSS |
| Rakow - Fiorentina | X2 | 1.50 | WIN |
| | Combo | 20.77 | LOSS |
| 18.03.2026 | Southampton - Norwich | 1 | 1.90 | WIN |
| Ried - LASK | X2 | 1.40 | WIN |
| MK Dons - Colchester | 1 | 1.70 | WIN |
| Barcelona - Newcastle | 1 | 1.53 | WIN |
| Eyupspor - Trabzonspor | 2 | 1.70 | WIN |
| Frosinone - Bari | 1 | 1.50 | WIN |
| | Combo | 17.64 | WIN |
| 17.03.2026 | Sporting - Bodo Glimt | 1 | 1.55 | WIN |
| Palermo - Juve Stabia | 1 | 1.66 | LOSS |
| Lokomotiv Sofia - Septemvri Sofia | 1 | 1.61 | WIN |
| Cardiff - Wycombe | 1 | 1.70 | LOSS |
| Stockport - Northampton | 1 | 1.50 | WIN |
| Almere - Walwijk | 1 | 2.00 | LOSS |
| | Combo | 21.13 | LOSS |
| 16.03.2026 | Brentford - Wolves | 1 | 1.55 | LOSS |
| Jong AZ - Maastricht | 1 | 1.66 | LOSS |
| Rayo Valecano - Levante | 1 | 1.70 | LOSS |
| Arda - Dobrudzha | 1 | 1.61 | WIN |
| Helmond - Cambuur | 2 | 1.66 | WIN |
| Cremonese - Fiorentina | 2 | 1.90 | WIN |
| | Combo | 22.21 | LOSS |
| 15.03.2026 | Mallorca - Espanyol | X2 | 1.61 | LOSS |
| Feyenoord - Excelsior | 1 | 1.30 | WIN |
| Crystal Palace - Leeds | X2 | 1.50 | WIN |
| Liverpool - Tottenham | 1 | 1.33 | LOSS |
| Man United - Aston Villa | X2 | 2.00 | LOSS |
| Lazio - Milan | 2 | 2.00 | LOSS |
| | Combo | 16.70 | LOSS |
| 14.03.2026 | Eintracht - Heidenheim | 1 | 1.50 | WIN |
| Udinese - Juventus | 2 | 1.50 | WIN |
| St.Gallen - Lugano | 1 | 1.90 | DRAW |
| Trabzonspor - Rizespor | 1 | 1.70 | WIN |
| Monaco - Brest | 1 | 1.66 | WIN |
| Dortmund - Augsburg | 1 | 1.40 | WIN |
| | Combo | 16.89 | WIN |
| 13.03.2026 | Greuther - Elversberg | 2 | 1.70 | LOSS |
| Marseille - Auxerre | 1 | 1.44 | WIN |
| Wrexham - Swansea | 1X | 1.40 | WIN |
| Alaves - Villareal | 2 | 2.10 | LOSS |
| Cambuur - Roda | 1 | 1.66 | LOSS |
| Mgladbach - St.Pauli | 1 | 2.00 | WIN |
| | Combo | 23.89 | LOSS |
| 12.03.2026 | Rijeka - Strasbourg | 2 | 1.90 | WIN |
| Celta Vigo - Lyon | 1 | 2.00 | LOSS |
| Fiorentina - Rakow | 1 | 1.70 | WIN |
| Lech Poznan - Shakhtar | X2 | 1.44 | WIN |
| Bologna - Roma | X2 | 1.40 | WIN |
| Sigma - Mainz | 2 | 1.75 | LOSS |
| | Combo | 22.79 | LOSS |
| 11.03.2026 | Umranyespor - Erzurum | 2 | 1.70 | LOSS |
| PSG - Chelsea | 1 | 1.90 | WIN |
| Istanbulspor - Amed | 2 | 1.83 | WIN |
| Norwich - Sheffield United | X2 | 1.50 | LOSS |
| Coventry - Preston | 1 | 1.40 | WIN |
| Birmingham - QPR | 1 | 1.70 | WIN |
| | Combo | 21.10 | LOSS |
| 10.03.2026 | Slaven - Lokomotiv Zagreb | 1 | 1.80 | LOSS |
| Leicester - Bristol City | 1X | 1.40 | WIN |
| Atalanta - Bayern M | 2 | 1.66 | WIN |
| Galatasaray - Liverpool | 1X | 2.00 | WIN |
| Newcastle - Barcelona | X2 | 1.40 | WIN |
| Millwall - Derby | 1 | 1.90 | WIN |
| | Combo | 22.25 | LOSS |
| 09.03.2026 | Espanyol - Oviedo | 1 | 1.90 | LOSS |
| Almeria - Leonesa | 1 | 1.50 | WIN |
| Lazio - Sassuolo | 1 | 2.15 | WIN |
| Horsens - Lyngby | X2 | 1.40 | WIN |
| Kayserispor - Trabzonspor | X2 | 1.30 | WIN |
| Jong AZ - Emmen | 1 | 2.10 | LOSS |
| | Combo | 23.42 | LOSS |
| 08.03.2026 | Lens - Metz | 1 | 1.30 | WIN |
| Genoa - Roma | 2 | 1.90 | LOSS |
| Fiorentina - Parma | 1 | 1.70 | LOSS |
| Fulham - Southampton | 1 | 1.55 | LOSS |
| Midtylland - Arhus | 1 | 1.90 | LOSS |
| St.Pauli - Eintracht | X2 | 1.40 | WIN |
| | Combo | 17.31 | LOSS |
| 07.03.2026 | Bristol City - Coventry | 2 | 2.00 | WIN |
| Besiktas - Galatasaray | X2 | 1.50 | WIN |
| Atletico Madrid - Real Sociedad | 1 | 1.61 | WIN |
| Newcastle - Man City | 2 | 1.90 | WIN |
| Koln - Dortmund | 2 | 1.72 | WIN |
| PSV - AZ | 1 | 1.33 | WIN |
| | Combo | 20.99 | WIN |
| 06.03.2026 | Napoli - Torino | 1 | 1.50 | WIN |
| Preston - Oxford | 1 | 2.00 | LOSS |
| Celta Vigo - Real Madrid | 2 | 2.00 | WIN |
| Famalicao - Arouca | 1 | 1.75 | WIN |
| Slavia - Spartak Varna | 1 | 1.70 | WIN |
| Roda - Jong PSV | 1 | 1.50 | LOSS |
| | Combo | 26.78 | LOSS |
| 05.03.2026 | Lokomotiv Sofia - Dobrudzha | 1 | 1.80 | WIN |
| Molde - Bodo Glimt | 2 | 2.10 | WIN |
| Antalyaspor - Samsunspor | 2 | 1.40 | WIN |
| Radom - Arka | 1 | 1.72 | WIN |
| Basel - Grasshoppers | 1 | 1.61 | WIN |
| Thun - St.Gallen | 1X | 1.40 | WIN |
| | Combo | 20.52 | WIN |
| 04.03.2026 | Man City - Nottingham | 1 | 1.40 | LOSS |
| Hamburger - Leverkusen | 2 | 2.00 | WIN |
| Gaziantep - Fenerbahche | 2 | 1.70 | WIN |
| Newcastle - Man United | 1X | 1.44 | WIN |
| Lazio - Atalanta | 2 | 2.10 | LOSS |
| Real Sociedad - Athletic Bilbao | 1X | 1.33 | WIN |
| | Combo | 19.14 | LOSS |
| 03.03.2026 | Port Vale - Bristol City | 2 | 1.90 | LOSS |
| NEC - PSV | 2 | 1.50 | LOSS |
| Southend - Truro | 1 | 1.33 | LOSS |
| Bournemouth - Brentford | 2 | 1.40 | LOSS |
| Munchen 1860 - Aue | 1 | 1.75 | WIN |
| Strasbourg - Reims | 1 | 1.55 | WIN |
| | Combo | 14.39 | LOSS |
| 02.03.2026 | Udinese - Fiorentina | X2 | 1.40 | LOSS |
| Manisa - Corum | 2 | 2.00 | WIN |
| Unirea - Rapid Buccuresti | 2 | 1.50 | WIN |
| Orebro - Hammarby | 2 | 1.30 | WIN |
| Pisa - Bologna | 2 | 2.00 | WIN |
| Sandviken - GAIS | 2 | 1.40 | WIN |
| | Combo | 15.29 | LOSS |
| 01.03.2026 | Man United - Crystal Palace | 1 | 1.55 | WIN |
| Hamburger - Leipzig | 2 | 2.10 | WIN |
| Eintracht - Freiburg | 1X | 1.40 | WIN |
| Arsenal - Chelsea | 1 | 1.66 | WIN |
| Marseille - Lyon | 1 | 2.00 | WIN |
| Cremonese - Milan | 2 | 1.50 | WIN |
| | Combo | 22.69 | WIN |
| 28.02.2026 | Leicester - Norwich | 1X | 1.40 | LOSS |
| Liverpool - West Ham | 1 | 1.40 | WIN |
| Dortmund - Bayern M | 2 | 1.70 | WIN |
| Como - Lecce | 1 | 1.40 | WIN |
| Monaco - Angers | 1 | 1.50 | WIN |
| Oviedo - Atletico Madrid | 2 | 1.70 | WIN |
| | Combo | 11.90 | LOSS |
| 27.02.2026 | Aalborg - Hillerod | 1 | 1.90 | LOSS |
| Augsburg - Koln | 1X | 1.40 | WIN |
| Fortuna - Bochum | 1X | 1.40 | WIN |
| Aarau - Rapperswil | 1 | 1.66 | WIN |
| Trabzonspor - Fatih | 1 | 1.40 | WIN |
| Wolves - Aston Villa | 2 | 1.90 | LOSS |
| | Combo | 16.44 | LOSS |
| 26.02.2026 | Fiorentina - Jagiellonia | 1 | 1.50 | LOSS |
| Nottingham - Fenerbahche | 1 | 1.50 | LOSS |
| Celta Vigo - PAOK | 1 | 1.70 | WIN |
| Crvena Zvezda - Lille | 1X | 1.53 | LOSS |
| Plzen - Panathinaikos | 1 | 2.00 | LOSS |
| Lausanne - Sigma | 1 | 2.00 | LOSS |
| | Combo | 23.41 | LOSS |
| 25.02.2026 | Atalanta - Dortmund | X2 | 1.80 | LOSS |
| Millwall - Birmingham | 1X | 1.40 | WIN |
| Sheffield United - Coventry | X2 | 1.50 | LOSS |
| Braintree - Aldershot | 2 | 1.83 | WIN |
| Stoke City - Oxford | 1 | 1.80 | WIN |
| Winterthur - Thun | 2 | 1.40 | WIN |
| | Combo | 17.43 | LOSS |
| 24.02.2026 | Watford - Ipswich | X2 | 1.33 | WIN |
| Swansea - Preston | 1 | 1.80 | LOSS |
| Leverkusen - Olympiacos | 1 | 1.80 | LOSS |
| Willem - Ado Den Haag | 2 | 1.90 | WIN |
| Southampton - QPR | 1 | 1.75 | WIN |
| Middlesbrough - Leicester | 1 | 1.55 | LOSS |
| | Combo | 22.21 | LOSS |
| 23.02.2026 | Alaves - Girona | 1X | 1.33 | WIN |
| Amed - Vanspor | 1 | 1.55 | WIN |
| Bologna - Udinese | 1 | 1.85 | WIN |
| Famalicao - Casa Pia | 1 | 1.66 | WIN |
| Everton - Man United | 2 | 1.90 | WIN |
| Maccabi Netanya - Beitar | 2 | 1.66 | WIN |
| | Combo | 19.97 | WIN |
| 22.02.2026 | Arhus - Viborg | 1 | 1.70 | WIN |
| Celta Vigo - Mallorca | 1 | 1.80 | WIN |
| Villareal - Valencia | 1 | 1.70 | WIN |
| Silkeborg - Midtylland | 2 | 1.50 | WIN |
| Nottingham - Liverpool | 2 | 1.80 | WIN |
| Crystal Palace - Wolves | 1 | 1.70 | WIN |
| | Combo | 23.88 | WIN |
| 21.02.2026 | Real Sociedad - Oviedo | 1 | 1.50 | LOSS |
| Koln - Hoffenheim | 2 | 2.10 | LOSS |
| Lecce - Inter | 2 | 1.44 | WIN |
| Lens - Monaco | 1 | 1.70 | LOSS |
| Leipzig - Dortmund | X2 | 1.70 | WIN |
| Aston Villa - Leeds | 1 | 1.85 | LOSS |
| | Combo | 24.25 | LOSS |
| 20.02.2026 | Nordsaelland - Vejle | 1 | 1.55 | LOSS |
| Mainz - Hamburger | 1 | 2.10 | LOSS |
| Cherno More Varna - Botev Vratsa | 1 | 1.66 | LOSS |
| Venlo - Top Oss | 1 | 1.90 | LOSS |
| Stade Nyonnais - Aarau | 2 | 1.66 | LOSS |
| Gent - Cercle Brugge | 1X | 1.40 | LOSS |
| | Combo | 23.86 | LOSS |
| 19.02.2026 | PAOK - Celta Vigo | X2 | 1.50 | WIN |
| Noah - AZ Alkmaar | 2 | 2.00 | LOSS |
| Jagiellonia - Fiorentina | 2 | 2.10 | WIN |
| Celtic - Stuttgart | 2 | 2.10 | WIN |
| Lille - Crvena Zvezda | 1 | 1.66 | LOSS |
| Ludogorets - Ferencvaros | X2 | 1.44 | LOSS |
| | Combo | 31.62 | LOSS |
| 18.02.2026 | Milan - Como | 1X | 1.40 | WIN |
| Bodo Glimt - Inter | 2 | 1.70 | LOSS |
| Brugge - Atletico Madrid | 2 | 1.90 | LOSS |
| Levante - Villareal | 2 | 1.80 | WIN |
| Winterthur - St.Gallen | 2 | 1.70 | WIN |
| Olympiacos - Leverkusen | 1X | 1.40 | LOSS |
| | Combo | 19.37 | LOSS |
| 17.02.2026 | Monaco - PSG | 2 | 1.55 | WIN |
| Hamilton - East Fife | 1 | 1.90 | WIN |
| Charlton - Portsmouth | 1X | 1.40 | LOSS |
| Benfica - Real Madrid | 2 | 1.90 | WIN |
| Rochdale - Scunthorpe | 1 | 1.72 | LOSS |
| Cardiff - Wimbledon | 1 | 1.50 | WIN |
| | Combo | 20.21 | LOSS |
| 16.02.2026 | Botev Vratsa - Dobrudza | 1 | 1.90 | LOSS |
| Coventry - Middlesbrough | 1X | 1.40 | WIN |
| Jong Utrecht - Willem | X2 | 1.50 | WIN |
| Kasimpasa - Fatih | 1 | 1.90 | WIN |
| Cagliari - Lecce | 1 | 2.20 | LOSS |
| Atromitos - Panseraikos | 1 | 1.40 | LOSS |
| | Combo | 23.35 | LOSS |
| 15.02.2026 | Nacional - Porto | 2 | 1.33 | WIN |
| Lyon - Nice | 1 | 1.66 | WIN |
| Odense - Midtylland | 2 | 1.75 | WIN |
| Cercle Brugge - Brugge | 2 | 1.80 | WIN |
| Augsburg - Heidenheim | 1 | 1.80 | WIN |
| Napoli - Roma | 1X | 1.33 | WIN |
| | Combo | 16.65 | WIN |
| 14.02.2026 | St.Gallen - Grasshoppers | 1 | 1.75 | LOSS |
| Como - Fiorentina | 1 | 1.75 | LOSS |
| Werder - Bayern M | 2 | 1.33 | WIN |
| Sheffield W - Millwall | 2 | 1.40 | WIN |
| Marseille - Strasbourg | 1 | 1.70 | LOSS |
| Liverpool - Brighton | 1 | 1.53 | WIN |
| | Combo | 14.83 | LOSS |
| 13.02.2026 | Nurnberg - Karlsruher | 1 | 1.75 | WIN |
| Monaco - Nantes | 1 | 1.50 | WIN |
| Mechelen - Genk | 2 | 2.10 | WIN |
| Randers - Vejle | 1 | 1.70 | WIN |
| Santa Clara - Benfica | 2 | 1.50 | WIN |
| Dortmund - Mainz | 1 | 1.53 | WIN |
| | Combo | 21.51 | WIN |
| 12.02.2026 | Dinamo Buccuresti - Hermannstadt | 1 | 1.66 | WIN |
| Atletico Madrid - Barcelona | X2 | 1.40 | LOSS |
| Arhus - Midtylland | 1X | 1.50 | LOSS |
| Hafnarfjordur - Vestmanjaer | 1 | 2.00 | LOSS |
| Thun - Lausanne | 1 | 2.00 | WIN |
| Lokomotiv Plovdiv - Botev Plovdiv | 1X | 1.44 | WIN |
| | Combo | 20.08 | LOSS |
| 11.02.2026 | Bayern M - Leipzig | 1 | 1.30 | WIN |
| Aston Villa - Brighton | 1 | 1.90 | WIN |
| St.Gallen - Young Boys | 1X | 1.44 | WIN |
| Copenhagen - Viborg | 1 | 1.66 | WIN |
| Sunderland - Liverpool | 2 | 1.75 | WIN |
| Zurich - Winterthur | 1 | 1.66 | WIN |
| | Combo | 17.15 | WIN |
| 10.02.2026 | Luzern - Grasshoppers | 1 | 2.00 | WIN |
| Leicester - Southampton | X2 | 1.40 | WIN |
| Napoli - Como | 1X | 1.40 | WIN |
| Hertha - Freiburg | 2 | 2.20 | LOSS |
| Tottenham - Newcastle | X2 | 1.40 | WIN |
| Birmingham - West Bromich | 1 | 1.90 | LOSS |
| | Combo | 22.94 | LOSS |
| 09.02.2026 | Emmen - Cambuur | 2 | 1.90 | DRAW |
| Jong AZ - Dordrecht | X2 | 1.55 | WIN |
| Sheffield United - Middlesbrough | X2 | 1.66 | WIN |
| Atalanta - Cremonese | 1 | 1.40 | WIN |
| Hapoel Beer Sheva - Beitar | 1 | 1.90 | WIN |
| Villareal - Espanyol | 1 | 1.70 | WIN |
| | Combo | 22.11 | WIN |
| 08.02.2026 | Nice - Monaco | 2 | 2.15 | LOSS |
| Athletic Bilbao - Levante | 1 | 1.66 | WIN |
| Juventus - Lazio | 1 | 1.50 | LOSS |
| Atletico Madrid - Betis | 1 | 1.55 | LOSS |
| Sassuolo - Inter | 2 | 1.50 | WIN |
| Groningen - PSV | 2 | 1.75 | WIN |
| | Combo | 21.78 | LOSS |
| 07.02.2026 | Man United - Tottenham | 1 | 1.66 | WIN |
| Wolves - Chelsea | 2 | 1.70 | WIN |
| Lens - Rennes | 1 | 1.75 | WIN |
| Bournemouth - Aston Villa | X2 | 1.40 | WIN |
| Genoa - Napoli | 2 | 1.90 | WIN |
| Wolfsburg - Dortmund | 2 | 1.75 | WIN |
| | Combo | 22.99 | WIN |
| 06.02.2026 | Salzburg - Austria Viena | 1 | 1.70 | LOSS |
| Verona - Pisa | 1X | 1.33 | WIN |
| Vaduz - Etoile | 1 | 1.50 | LOSS |
| Celta Vigo - Osasuna | 1 | 2.00 | LOSS |
| Leeds - Nottingham | 1 | 2.20 | WIN |
| Arhus - Odense | 1 | 1.61 | DRAW |
| | Combo | 24.03 | LOSS |
| 05.02.2026 | Strasbourg - Monaco | 1X | 1.40 | WIN |
| U.Craiova - Otelul | 1 | 1.70 | WIN |
| Kocaelispor - Besiktas | 2 | 1.75 | LOSS |
| Sporting - AVS | 1 1st Half | 1.40 | WIN |
| Betis - Atletico Madrid | 2 | 2.10 | WIN |
| FCSB - Botosani | 1 | 1.70 | WIN |
| | Combo | 20.82 | LOSS |
| 04.02.2026 | PSV - Heerenveen | 1 | 1.40 | WIN |
| Nice - Montpellier | 1 | 1.70 | WIN |
| Man City - Newcastle | 1 | 1.75 | WIN |
| Holstein Kiel - Stutttgart | 2 | 1.50 | WIN |
| NEC - Volendam | 1 | 1.40 | WIN |
| Fatih - Istanbul B | 2 | 1.70 | WIN |
| | Combo | 14.87 | WIN |
| 03.02.2026 | Rochdale - Boreham Wood | 1 | 1.83 | WIN |
| Burton - Doncaster | X2 | 1.40 | WIN |
| Dordrecht - Helmond | 1 | 1.80 | WIN |
| Sheffield United - Oxford | 1 | 1.50 | WIN |
| Marseille - Rennes | 1 | 1.66 | WIN |
| Portsmouth - Ipswich | 2 | 1.90 | DRAW |
| | Combo | 21.82 | WIN |
| 02.02.2026 | Casa Pia - Porto | 2 1st Half | 1.66 | LOSS |
| Jong PSV - Cambuur | 2 | 1.75 | LOSS |
| Mirandes - Malaga | X2 | 1.40 | LOSS |
| Sunderland - Burnley | 1 | 1.75 | WIN |
| Ironi Kiryat Shmona - Maccabi Tel Aviv | 2 | 1.66 | WIN |
| Vitesse - FC Eindhoven | 1 | 1.90 | LOSS |
| | Combo | 22.45 | LOSS |
| 01.02.2026 | Man United - Fulham | 1 | 1.61 | WIN |
| Nottingham - Crystal Palace | X2 | 1.80 | WIN |
| PSV - Feyenoord | 1 | 1.75 | WIN |
| Como - Atalanta | 1X | 1.40 | WIN |
| Lyon - Lille | 1X | 1.33 | WIN |
| Strasbourg - PSG | 2 | 1.61 | WIN |
| | Combo | 15.20 | WIN |
| 31.01.2026 | Chelsea - West Ham | 1 | 1.50 | WIN |
| Werder - Mgladbach | 1X | 1.40 | WIN |
| Napoli - Fiorentina | 1 | 1.80 | WIN |
| Hoffenheim - Union Berlin | 1 | 1.80 | WIN |
| Leeds - Arsenal | 2 | 1.55 | WIN |
| Osasuna - Villareal | X2 | 1.40 | WIN |
| | Combo | 14.76 | WIN |
| 30.01.2026 | Bristol City - Derby | 1 | 2.00 | LOSS |
| Guimaraes - Moreirense | 1 | 2.00 | WIN |
| FC Eindhoven - Maastricht | 1 | 1.70 | WIN |
| Lens - Le Havre | 1 | 1.40 | WIN |
| Dinamo Buccuresti - Petrolul | 1 | 1.50 | LOSS |
| Koln - Wolfsburg | X2 | 1.70 | LOSS |
| | Combo | 24.28 | LOSS |
| 29.01.2026 | Basel - Plzen | X2 | 1.80 | WIN |
| Nottingham - Ferencvaros | 1 | 1.70 | WIN |
| Lille - Freiburg | 1 | 1.90 | WIN |
| Betis - Feyenoord | 1 | 1.70 | WIN |
| Maccabi Tel Aviv - Bologna | 2 | 1.61 | WIN |
| Stuttgart - Young Boys | 1 | 1.33 | WIN |
| | Combo | 21.16 | WIN |
| 28.01.2026 | Eintracht - Tottenham | 2 | 1.90 | WIN |
| PSG - Newcastle | 1 | 1.50 | LOSS |
| Dortmund - Inter | X2 | 1.40 | WIN |
| Leverkusen - Villareal | 1 | 1.61 | WIN |
| PSV - Bayern M | 2 | 1.66 | WIN |
| Benfica - Real Madrid | 2 | 1.70 | LOSS |
| | Combo | 18.13 | LOSS |
| 27.01.2026 | Lincoln - Bradford | 1 | 2.00 | WIN |
| Stevenage - Peterborough | 1X | 1.40 | WIN |
| Blackpool - Stockport | X2 | 1.40 | WIN |
| Emmen - Cambuur | 2 | 1.80 | DRAW |
| Werder - Hoffenheim | X2 | 1.40 | WIN |
| Rochdale - Southend | 1 | 2.00 | WIN |
| | Combo | 19.76 | WIN |
| 26.01.2026 | De Graafschap - Den Bosch | 1 | 1.80 | LOSS |
| Everton - Leeds | 1X | 1.40 | WIN |
| Maccabi Tel Aviv - Hapoel Tel Aviv | 1 | 1.80 | LOSS |
| Roda - Venlo | 1 | 1.80 | LOSS |
| Porto - Gil Vicente | 1 | 1.40 | WIN |
| Girona - Getafe | 1 | 2.00 | LOSS |
| | Combo | 22.86 | LOSS |
| 25.01.2026 | Mgladbach - Stuttgart | X2 | 1.40 | WIN |
| Atalanta - Parma | 1 | 1.40 | WIN |
| Brentford - Nottingham | 1 | 1.90 | LOSS |
| Juventus - Napoli | X2 | 1.70 | LOSS |
| Metz - Lyon | 2 | 1.70 | WIN |
| Freiburg - Koln | 1 | 1.90 | WIN |
| | Combo | 20.45 | LOSS |
| 24.01.2026 | Valencia - Espanyol | X2 | 1.55 | LOSS |
| Burnley - Tottenham | 2 | 2.00 | LOSS |
| Twente - Excelsior | 1 | 1.40 | LOSS |
| Heidenheim - Leipzig | 2 | 1.61 | WIN |
| Villareal - Real Madrid | X2 | 1.30 | WIN |
| Lecce - Lazio | 2 | 2.15 | LOSS |
| | Combo | 19.53 | LOSS |
| 23.01.2026 | Maastricht - Jong Utrecht | 1X | 1.70 | WIN |
